| County | Fermanagh and Tyrone |
| Location | Baronies: Magherastephana (Fermanagh portion) and Clogher (Tyrone portion) Diocese: Clogher Poor law unions: Lisnaskea (Fermanagh portion) and Clogher (Tyrone portion) Probate registry: Armagh County district: Lisnaskea Places: Cooneen, Lisnaskea, Maguiresbridge |
| Graveyards | Aghalurcher CI Aghalurcher Old (inscriptions published in Clogher Record, vol. 2, no. 2 (1958)) Cavanaleck P Cooneen RC Lisnaskea CI* Lisnaskea RC* Maguiresbridge CI* Maguiresbridge M Maguiresbridge P* Maguiresbridge RC* Mullaghfad CI Tullynageeran (inscriptions published in Clogher Record, vol. 2, no. 3 (1959)) *Inscriptions published by David R. Elliott, Kinfolk Finders |
| Churches | CI Aghalurcher, Cooneen, Kiltermon, Lisnaskea, Maguiresbridge, Mullaghfad RC Lisnaskea, Maguiresbridge P Cavanaleck, Maguiresbridge M Grogy, Lisneakea, Maguiresbridge |
| Church of Ireland Records | Aghalurcher: baptisms, 1788-1984; marriages, 1801-1924; burials, 1802-1927 (MIC583/3, 7; MIC1/227) Cooneen: baptisms, 1872- ; marriages, 1887- (local custody) Kiltermon: baptisms, 1861-5 (MIC1/6) Lisnaskea: baptisms, 1804-2001; marriages, 1804-1976; burials, 1804-2001; banns, 1807-13; accounts, 1870-1958; Sustentation Fund accounts, 1871-1909; plan of seats, 1899 (MIC583/2; CR1/83; MIC1/73; D2896); index to baptisms, marriages and burials, 1804-15 (PRONI Search Room). Maguiresbridge: baptisms, 1840-1921; marriages, 1842-5, 1882; burials, 1842-95 (MIC1/60) Mullaghfad: baptisms, 1836- ; marriages, 1837- ; burials, 1850-78 (local custody) |
| Roman Catholic Records | Aghalurcher (Lisnaskea, Maguiresbridge): baptisms, 1835-83 (NLI, https://registers.nli.ie/parishes/0284) Aghavea (Brookeborough): Baptisms, 1862-82; marriages, 1866-81 and 1896-7 (NLI, https://registers.nli.ie/parishes/0285) |
| Presbyterian Records | Cavanaleck: baptisms, 1853-1953; marriages, 1871-1925; session minutes, 1856; marriage notices, 1858-83; list of communicants, 1862 (MIC1P/80; MIC1P/230/4) Maguiresbridge: baptisms, 1860-1985; marriages, 1845-1920 (MIC1P/69) |
| Methodist Records | Grogey: baptisms, c.1880-1954 (MIC1E/28) Lisnaskea: baptisms, 1873-1942 (in Newtownbutler register); marriages, 1887-1935 (MIC1E/29-30) Maguiresbridge: baptisms, 1865-1925; marriages, 1873-1936 (MIC1E/9, 28) |
| Other Church Records | |
| Vestry records | Aghalurcher CI: vestry records for Aghalurcher from 1747 onwards are in local custody Lisnaskea: vestry minutes, 1870-93, 1922-42 (CR1/83/E) Maguiresbridge: vestry minutes, 1870-1911 (MIC1/60) |
| | |
| Tithe Records | Tithe applotment book for Aghalurcher parish, 1832-3 (D998/22/1, FIN/5/A/6A-B); survey of the parish of Aghalurcher (in connection with tithe applotment), 1833 (FIN/5/6) |
| Valuation records | Townland Valuation: VAL/1/B/428A-B (Fermanagh portion); VAL/1/B/61A-B (Tyrone portion) Tenement Valuation: VAL/2/B/4/19A-E (Fermanagh portion); VAL/2/B/6/1 (Tyrone portion) |
| Landed estates | Brooke estate Clogher bishopric estate Erne estate Montgomery estate |
| Schools | Aghavoorey Ballindarragh Carrickapollin Cavanaleck Colebrooke Grogy Innisrooske Island Lisnaskea Lisnaskea No. 2 Lisnaskea Union Maguiresbridge Maguiresbridge Moat Mullaghfad Mullaghfad No. 2 Mulnaburtlin Tully South Tyreghan |
| School Records | Cavanaleck National/PE: male register, 1870–1940; female register, 1870–1951 (SCH/118) Grogy National/PE/PS: male and female register, 1875–1951 (SCH/111) The Knocks National/PE/PS (St Eugene’s): male and female registers, 1917–61 (SCH/1418) Lisnaskea National: male and female registers, 1898–1927 (SCH/1100) Lisnaskea No. 1 (St Ronan’s) National/PE/PS: female register, 1896–1957 (SCH/1458) Maguiresbridge No. 2 National/PE: male registers, 1871–1959; female registers, 1871–1957 (SCH/1108) Manorwaterhouse National: male and female registers, 1865–1901 (SCH/1460) Moat National: male register, 1875–1927; female register, 1875–1931 (SCH/1098) Moughley National/PE/PS: male and female registers, 1902–61 (SCH/1459) |
| Local government | Lisnaskea RDC (LA/49) Rate books for electoral divisions in Lisnaskea RDC, 1899 (LA/4/5/BA/66–85) |
| Law and order | File of material relating to a request for the removal of the quarter sessions from Newtownbutler to Lisnaskea, including memorials for and against, each containing 250+ signatures, 1825–6 (NAI, CSO/RP/1825/1566) Printed register of spirit licences in County Fermanagh, which includes details for the Petty Sessions District of Lisnaskea, 1892–1921 (HA/1/72/K/1) |
| Board of Guardians | Lisnaskea Union records include: minute books, 1844–1948, and medical officer’s report book, 1912–21 (BG/20) |
| Famine Relief | Papers of the Brookeborough Relief Committee (covering the electoral divisions of Brookeborough, Colebrooke, Aghavoory, Derrycrum and Derrycullen), including subscription list, 1846–7 (NAI, RLFC/3/2/10/19) Papers of the Magherastephana Relief Committee, including a subscription list from Lisnaskea, 1846–7 (NAI, RLFC/3/2/10/20) Return of tenantry to be provided with rice in the event of famine by Major Sterne, Gola Castle, Brookeborough, Dec. 1845, which includes the name, address and religion of the head of household, along with the names of his or her children, distinguishing between boys and girls, and the rent paid for the holding (NAI, RLFC/3/1/77) |
| Business records | |
| Societies, etc | Minute books, volumes naming borrowers, and other papers of Crichton Loan Fund Society, Lisnaskea, 1839–1943 (D2289, D2728) |
| Family papers | Pedigree of the Birney family, County Fermanagh, c. 1800-1982; William Birney (1868-1903), lived near Lisnaskea (D3000/76/1) |
| 19thC Census | 1821 census gleanings (VRTI, CEN/1821/3/34/7/1) |
| Census subs | HMR (incomplete), FL |
| Publications | Vicky Herbert, The Lisnaskea Story: People and Places (2001) Patrick McKay, Place-names of Northern Ireland. Vol. 8, County Fermanagh 1: Lisnaskea and District: The Parish of Aghalurcher (2004) Frank Rogers, A History of Holy Cross Lisnaskea (2006) |
| Ordnance Survey Memoirs | OSM, County Fermanagh I (vol. 4) |
| Printed sources | |
| Other manuscript sources | A history, 1789–1896 of ‘that part of Broomhill farm in the townland of Mulloughmore’, Aghalurcher parish (D627/386) |
| Notes | |