Inhabitants of Londonderry in 1628

The most important town in the planted counties was Derry (renamed Londonderry in 1613). From 1610 its development was the responsibility of the Irish Society. Its walls, perhaps the most iconic symbol of the Plantation, were built between 1613 and 1618 under the supervision of London-born Peter Benson.

By 1616 the Irish Society had built some 215 houses within these walls, and, initially at any rate, the town was predominantly English in character. The following listing of inhabitants, taken from a rent roll, is from C.S. King (ed.), A Particular of the Howses and Famylyes in London Derry, May 15 1628 (1936).

Number Acres Perches Forename Surname Amount Comments
1 18 102 Edmund Harrisone 012 00 00
2 18 102 Edmund Harrisone 012 00 00
3 18 102 Edmund Harrisone 012 00 00
4 18 102 George Downinge 010 00 00
5 18 102 George Downinge 010 00 00
6 18 102 George Downinge 010 00 00
7 6 34 Anthoney Bowen 003 06 08
8 12 64 Walter Hambleton 006 13 04
9 12 64 Walter Hambleton 006 13 04
10 12 68 Widdowe Sparks 006 13 04
11 12 68 Widdowe Sparks 006 13 04
12 12 64 John Seares 003 06 08 Jointly with Henry Admiston
13 12 64 Henry Admiston 003 06 08 Jointly with John Seares
14 12 68 Thomas Hamond 006 13 04
15 12 68 Thomas Hamond 006 13 04
16 12 68 Jude Kenrick 006 13 04
17 12 68 Jude Kenrick 006 13 04
18 6 34 James Steward 003 06 08
19 6 34 Widdowe Bingley 003 06 08
20 6 34 Donnell McKenney 003 06 08
21 6 34 James Birne 003 06 08
22 6 34 Richard Burdus 003 06 06
23 12 68 John Woldridge 003 06 08 Jointly with John Bird
24 12 68 John Bird 003 06 08 Jointly with John Woldridge
25 12 68 Thomas Freeborne 006 13 04
26 12 68 Thomas Freeborne 006 13 04
27 6 34 Edward Glover 003 06 08
28 6 34 Roger Kerke 003 06 08
29 6 34 Walter Tuckey 003 10 00
30 6 34 Thomas Poultney 003 10 00
31 6 34 Widdowe Dollman 003 06 08
32 6 34 Luke Ashe 003 06 08
33 6 34 James Reynolds 003 06 08
34 6 34 Roger Gyse 003 06 08
35 6 34 Thomas Beckett 003 06 08
36 12 68 John Chaddock 006 13 04
37 12 68 John Chaddock 006 13 04
38 12 68 John Cotsmore 006 13 04
39 12 68 John Cotsmore 006 13 04
40 12 68 Richard Pacey 006 13 04
41 12 68 Richard Pacey 006 13 04
42 12 68 Nynion English 006 13 04
43 12 68 Nynion English 006 13 04
44 12 68 Michaell Dunn 006 13 04
45 12 68 Michaell Dunn 006 13 04
46 12 68 Evan Jenkin 003 06 08 Jointly with William Clemence
47 12 68 William Clemence 003 06 08 Jointly with Evan Jenkin
48 12 68 John Coale 006 13 04 Jointly with Widdowe Vale and John Kenny
49 12 68 Widdowe Vale 006 13 04 Jointly with John Coale and John Kenny
49 12 68 John Kenny 006 13 04 Jointly with John Coale and Widdowe Vale
50 12 108 William Appleton 006 13 04
51 12 108 William Appleton 006 13 04
52 12 68 Toby Smith 009 00 00
53 12 68 Toby Smith 009 00 00
54 12 68 Mr Tarleton 009 00 00
55 12 68 Mr Tarleton 009 00 00
56 18 102 Widdowe Smith 013 06 08
57 18 102 Widdowe Smith 013 06 08
58 18 102 Widdowe Smith 013 06 08
59 12 68 Hugh Tomsone 009 00 00
60 12 68 Hugh Tomsone 009 00 00
61 12 68 Edward Russell 006 13 04
62 12 68 Edward Russell 006 13 04
63 36 204 George Clare 018 00 00
64 36 204 George Clare 018 00 00
65 36 204 George Clare 018 00 00
66 36 204 George Clare 018 00 00
67 36 204 George Clare 018 00 00
68 36 204 George Clare 018 00 00
69 12 68 John Smith 006 13 04
70 12 68 John Smith 006 13 04
71 24 136 Nathaniell Hoslocke 013 06 08
72 24 136 Nathaniell Hoslocke 013 06 08
73 24 136 Nathaniell Hoslocke 013 06 08
74 24 136 Nathaniell Hoslocke 013 06 08
75 6 34 John Giles 006 13 04 Jointly with George Newton
76 6 34 George Newton 006 13 04 Jointly with John Giles
77 12 68 Thomas Peirsone 006 13 04
78 12 68 Thomas Peirsone 006 13 04
79 12 68 Christopher Gifford 006 13 04
80 12 68 Christopher Gifford 006 13 04
81 12 68 Anthony Hone 006 13 04
82 12 68 Anthony Hone 006 13 04
83 6 34 Michaell Byres 003 06 08
84 6 34 Patrick Richey 003 06 08
85 12 68 Doctor Shephard 006 13 04
86 12 68 Doctor Shephard 006 13 04
87 12 68 Esq William Latham 006 13 04
88 12 68 Esq William Latham 006 13 04
89 12 68 Robert Shawe 006 13 04
90 12 68 Robert Shawe 006 13 04
91 18 102 Robert Goodwyn 010 00 00
92 18 102 Robert Goodwyn 010 00 00
93 18 102 Robert Goodwyn 010 00 00
94 6 34 Michaell Grave 003 06 08
95 18 102 William Patteshall 010 00 00
96 18 102 William Patteshall 010 00 00
97 18 102 William Patteshall 010 00 00
98 12 68 Peter Lavey 006 13 04
99 12 68 Peter Lavey 006 13 04
100 6 34 John Evans 003 06 08
101 12 68 Thomas Brighte 006 13 04
102 12 68 Thomas Brighte 006 13 04
103 6 34 Thomas Crayford 003 06 08
104 6 34 Edward Winslowe 003 06 08
105 6 34 Christian Robinsone 006 13 04 Jointly with Robert Kole
106 6 34 Robert Kole 006 13 04 Jointly with Christian Robinsone
107 6 34 James Burgesse 003 06 08
108 6 34 Jacobb Wennys 003 06 08
109 12 68 William Roger 006 13 04
110 12 68 William Roger 006 13 04
111 12 68 Henry Osborne 006 13 04
112 12 68 Henry Osborne 006 13 04
113 6 34 Widdowe Lynn 003 06 08
114 6 34 Andrewe Reade 003 06 08
115 12 68 John McMath 006 13 04
116 12 68 John McMath 006 13 04
117 12 68 Robert Thornton 006 13 04
118 12 68 Robert Thornton 006 13 04
119 18 102 Mr. Deane Sutton 010 00 00
120 18 102 Mr. Deane Sutton 010 00 00
121 18 102 Mr. Deane Sutton 010 00 00
122 18 102 Sr. John Vaughan 020 00 00 knte.
123 18 102 Sr. John Vaughan 020 00 00 knte.
124 18 102 Sr. John Vaughan 020 00 00 knte.
125 6 34 John Westcote 003 06 08
126 6 34 Nicholas Beney 003 06 08
127 6 34 Richard Morrice 003 06 08
128 6 34 George Sanders 003 06 08
129 6 34 William Wells 003 06 08
130 6 34 Anthony Farmer 003 06 08
131 6 34 Hugh Jones 003 06 08
132 6 34 John Hawke, Junior 003 06 08
133 12 68 Isack Smith 006 13 04
134 12 68 Isack Smith 006 13 04
135 6 34 John Frewen 003 06 08
136 6 34 Nicholas Inche 003 06 08
137 6 34 Moyses Neale 003 06 08
138 6 34 Peter Morgan 003 06 08
139 6 34 Richard Jones 003 06 08
140 6 34 Tymothy Pooley 003 06 08
141 6 34 Robert Barnes 003 06 08
142 12 68 James Vaughan 006 13 04
143 12 68 James Vaughan 006 13 04
144 12 68 Richard Sampsone 006 13 04
145 12 68 Richard Sampsone 006 13 04
146 6 34 Widdowe Halle 003 06 08
347 6 34 John Hawkes, senior 003 06 08
148 8 68 Robert Hawkins 003 10 00
149 8 68 Robert Hawkins 003 10 00
150 8 68 Robert Tomsone 003 10 00
151 8 68 Robert Tomsone 003 10 00
152 28 138 Simon Pitt 012 05 00
153 28 138 Simon Pitt 012 05 00
154 28 138 Simon Pitt 012 05 00
155 28 138 Simon Pitt 012 05 00
156 28 138 Simon Pitt 012 05 00
157 28 138 Simon Pitt 012 05 00
158 28 138 Simon Pitt 012 05 00
159 8 68 John Palmer 003 10 00
160 8 68 John Palmer 003 10 00
161 8 68 Samuell Dawsone 003 10 00
162 8 68 Samuell Dawsone 003 10 00
163 8 68 William Southery 003 10 00
164 8 68 William Southery 003 10 00
165 8 68 John Cooke 003 10 00
166 8 68 John Cooke 003 10 00
167 4 34 John Harrisone 001 15 00
168 4 34 Jennett Watsonne 001 15 00
169 8 28 Thomas Baker 003 10 00
170 8 28 Thomas Baker 003 10 00
171 4 34 John Beney 001 15 00
172 4 34 John Smith 001 15 00
173 4 34 Hugh O’Galloher 001 15 00
174 4 34 John Gambell 001 15 00
175 8 68 William Simple 003 10 00
176 8 68 William Simple 003 10 00
177 4 34 Thomas Vadeley 001 15 00
178 4 34 Walter Jackard 001 15 00
179 8 68 John Rogers 003 10 00
180 8 68 John Rogers 003 10 00
181 8 68 Thomas Brooke 003 10 00
182 8 68 Thomas Brooke 003 10 00
183 4 34 Owen O’Galloher 001 15 00
184 8 68 William Fixter 003 10 00
185 8 68 William Fixter 003 10 00
186 12 102 Nicholas Bayley 005 05 00
187 12 102 Nicholas Bayley 005 05 00
188 12 102 Nicholas Bayley 005 05 00
189 12 102 Thomas Vale 005 05 00
190 12 102 Thomas Vale 005 05 00
191 12 102 Thomas Vale 005 05 00
192 4 34 Edward Russell before named 001 15 00
193 4 34 Richard Stock 001 15 00
194 4 34 Mathewe Tarbutt 001 15 00
195 8 68 John Boyde 003 10 00
196 8 68 John Boyde 003 10 00
197 4 34 John Crookshanck 001 15 00
198 4 34 Austin Price 001 15 00
199 4 34 Widdowe bell 001 15 00
200 4 34 Wast 001 15 00
201 8 68 Daniell Lough 003 10 00
202 8 68 Daniell Lough 003 10 00
203 8 68 Edward Nicholsone 003 10 00
204 8 68 Edward Nicholsone 003 10 00
205 4 34 Edward Chamber 001 15 00
206 8 68 Henry Sollers 003 10 00
207 8 68 Henry Sollers 003 10 00
208 4 34 Stephen Godfrey 001 15 00
209 William Olfert 005 00 00
210 William Olfert 005 00 00
211 8 68 Christopher Studdall 003 10 00
212 8 68 Christopher Studdall 003 10 00
213 8 68 Widdowe Burnett 003 10 00
214 8 68 Widdowe Burnett 003 10 00
215 The Lord Bishopp 020 00 00
216 The Lord Bishopp 020 00 00
217 The Lord Bishopp 020 00 00
218 The Lord Bishopp 020 00 00
219 The Lord Bishopp 020 00 00
220 The Lord Bishopp 020 00 00
221 John Kneeland
222 John Cunningham
223 John Archer
124 John Kelley
225 John Kelley
226 Widdowe Pitte
227 Francis Dollway
228 Francis Dollway
229 Waste
230 Waste
231 Thomas Woldridge
232 Thomas Woldridge
233 Thomas Sherrington
234 Thomas Sherrington
235 Waste
236 Waste
237 John Hincksone Jointly with John Wrighte, William Hurst
238 John Wrighte Jointly with John Hincksone, William Hurst
239 William Hurst Jointly with John Hicksone, John Wrighte
240 William Ashe
241 John Smith
242 Leonard Davies
243 Thomas Peirson aforesaide
244 Thomas Peirson aforesaide
245 Gabriell Lerge
246 Gabriell Lerge
247 Waste
248 Waste
249 James Weste
250 James Weste
251 William Longe
252 John Freeman
253 John Freeman
254 Peter Ripley
255 John Wallice
256 John Wallice
257 Wibrant Olfert aforesaide
258 Wibrant Olfert aforesaide
259 William Byres
260 William Byres
261 Robert Thorneton aforesaide
262 Robert Thorneton aforesaide
263 Robert Thorneton aforesaide
264 Robert Thorneton aforesaide
265 Robert Thorneton aforesaide